Heaviest Muskie in Club History
Tony Jaros 48.50 Lbs – 2009
Heaviest Muskie in Club History
Jason Quintano 57 1/4″ – 2018
| Angler | Lbs. | Year | Boat | Captain |
|---|---|---|---|---|
| Tony Jaros | 48.500 | 2009 | Tureen | Tony Jaros |
| Keith Jones | 45.050 | 2013 | Impatient | Keith Jones |
| Angler | Lbs. | Year | Boat | Captain |
|---|---|---|---|---|
| Rocky Richards | 44.500 | 2009 | Ship It IV | Rocky Richards |
| Jason Quintano* | 42.000 | 2010 | Fins & Grins | Jason Quintano* |
| Art Kornosky | 41.850 | 2007 | Musky Ugly | Art Kornosky |
| Russ Pilette | 41.550 | 2011 | Fishwhore | Russ Pilette |
| Joel Herrington | 41.500 | 2013 | Let Freedom Ring | Joel Herrington |
| Mike Pittiglio | 41.450 | 2008 | Musky Mania | Mike Pittiglio |
| Joel Herrington | 41.080 | 2004 | Liv-a-Little 2 | Joel Herrington |
| Chuck Smith* | 40.250 | 2012 | Premonition | Chuck Smith* |
| Scott Murray | 40.250 | 2013 | Down Time | Scott Murray |
| Zig Adams | 40.150 | 2012 | Alwayze Somethin | Chuck Smith IV |
| Blake Jones | 40.150 | 2011 | Am I Happy | Keith Jones |
| Scott Murray | 40.125 | 2012 | Down Time | Scott Murray |
| Bill Maertens | 40.110 | 2003 | Musky Baby | Bill Maertens |
| Spencer Bernam | 40.100 | 2015 | Orca 2 | Spencer Bernam |
| Dave Helzer | 40.070 | 2004 | Miss Megan | Dave Helzer |
| Jim Schiller* | 44.500 | 2018 | Predator | Steve Jones* |
| Angler | Lbs. | Year | Boat |
|---|---|---|---|
| Russ Pilette | 39.900 | 2010 | Contender |
| Rich Stoody | 39.500 | 2010 | Somethin' Fishy |
| Corinne Skinner | 39.100 | 2018 | Reel Therapy |
| Paul Bennett | 37.650 | 2018 | Rock It |
| Matt Mueller | 39.050 | 2010 | Huntress |
| Paul Bennett | 35.750 | 2018 | Rock It |
| Vic Cretu Jr | 39.040 | 1998 | Producer |
| Ed Gore | 39.030 | 2000 | Bottom Line |
| Mark Kvocka | 36.015 | 1997 | Kow-a-bunga |
| Brad Smith | 39.010 | 2000 | Line-B-Out |
| Tom Jeanette | 36.010 | 1997 | Cathy Sue |
| Bruce Smith | 39.000 | 2012 | Premonition |
| Vic Cretu Jr | 37.130 | 2000 | Producer |
| Vic Cretu Jr | 35.125 | 1996 | Producer |
| David Herschelmann | 39.000 | 2012 | Medicine Man |
| Scott Murray | 37.000 | 2000 | Down Time |
| Frank Beels | 35.080 | 1995 | Green Eyes |
| Brad Horton | 39.000 | 2003 | Yellow Belly |
| Mike O'Hara | 36.060 | 2000 | Bottom Line |
| Alex Pascua | 39.000 | 2017 | Fins and Grins |
| Jeff Bretz | 35.120 | 2000 | Producer |
| Rob Hentkowski | 38.950 | 2016 | Huntress |
| Dolly Wiegand | 35.095 | 1999 | Reel Doll |
| Dave Herschelmann | 37.650 | 2016 | Down Time |
| Matt Firestein | 38.900 | 2015 | Whopper Stopper |
| Bill Maertens | 35.030 | 1999 | Musky Baby |
| Christian Ardnowski | 37.200 | 2016 | Trophy Hunter |
| Art Kornosky | 38.900 | 2007 | Musky Ugly |
| Joe Renda | 35.000 | 1999 | My Harem III |
| Lynn Baumgarten | 36.900 | 2016 | Off the Hook |
| Jerry Zobel | 38.900 | 2010 | Muskie Mania |
| Mick VanNuck | 36.500 | 2007 | Secret Squirrel |
| Jason Quintano | 38.850 | 2017 | Fins and Grins |
| Bob Hill | 35.850 | 2007 | A - Babe |
| Keith Jones | 38.750 | 2008 | Impatient |
| Ron Tempich | 35.560 | 2007 | Almost Paradise |
| Chris Schetke | 38.450 | 2010 | Premonition |
| Chris Michayluk | 38.400 | 2015 | Teeko |
| Scott Murray | 37.900 | 2010 | Liquid Sedation |
| Jason Quintano | 37.800 | 2015 | Finns & Grins |
| Frank Manzo | 36.400 | 2010 | Shoot-out |
| Jason Frame | 38.350 | 2008 | Rock Star |
| Mike Rymar | 36.750 | 2015 | Bandit |
| Russ Pilette | 38.350 | 2013 | Bandit |
| Rick Miller | 36.150 | 2010 | Somethin' Fishy |
| Kevin Wieczorek | 37.800 | 2008 | Zapped |
| Tim DiMartino | 36.750 | 2015 | Reel Action |
| Matt Mueller | 38.300 | 2012 | Huntress |
| Rocky Richards | 35.600 | 2010 | Ship It IV |
| Ed Pascua | 37.400 | 2008 | Medicine Man |
| Scott Smith | 36.450 | 2015 | Family Tradition |
| Jeremy Eschner | 37.350 | 2012 | Premonition |
| Chris Michayluk | 35.400 | 2010 | Teeko |
| Mario Giurlanda | 38.250 | 2009 | Shoot Out |
| Mike Hurley | 37.250 | 2008 | Loch Ness |
| Blake Jones | 36.450 | 2015 | Bandit |
| Mathew Mueller | 37.100 | 2012 | Huntress |
| Matt Mueller | 38.250 | 2011 | Huntress |
| Tony Virga | 35.050 | 2010 | Liquid Sedation |
| Frank Murphy | 35.000 | 2008 | Murphys Law |
| Kieth Jones | 36.400 | 2015 | Am I Happy |
| Jake O'Hara | 38.200 | 2013 | Producer |
| Mike Hurley | 36.500 | 2012 | Reel Action |
| Scott Murray | 37.750 | 2011 | Down Time |
| Ron Tempich | 39.150 | 2009 | Almost Paradise |
| Mark Kvocka | 39.800 | 2007 | Ship It IV |
| Roy Julien | 35.90 | 2015 | Lena Rose |
| David Clark | 37.950 | 2013 | Liquid Sedation |
| Chris Michayluk | 35.400 | 2012 | Teeko |
| Scott Smith | 37.750 | 2011 | Chasing Rays |
| Mitchell Mueller | 39.100 | 2009 | Huntress |
| Todd Frost | 38.150 | 2001 | Battleship |
| Gavin Bennett | 35.30 | 2015 | Rock It |
| Mike Moceri | 37.600 | 2013 | Muskie Man |
| Paul Carabelli | 35.400 | 2012 | La Bella Vita |
| Bill Finch | 36.800 | 2011 | Hog Wild |
| Matt Mueller | 38.150 | 2009 | Huntress |
| Bill Maertens | 37.090 | 2001 | Musky Baby |
| Dave Clark | 35.200 | 2015 | Liquid Sedation |
| Tony Virga | 37.050 | 2013 | Liquid Sedation |
| Mario Giurlanda | 39.900 | 2011 | Shoot Out |
| Ed Hepburn | 36.500 | 2011 | Red Barchetta |
| Jon LaBelle | 36.085 | 2001 | Hydro Therapy |
| Jim Daugherty | 38.145 | 1994 | Mom's Worry |
| Joe Virga | 37.850 | 2014 | Liquid Sedation |
| Jason Frame | 36.850 | 2013 | Rockstar |
| Rick Nolf | 39.400 | 2011 | Aqua Holick |
| Scott Murray | 36.250 | 2011 | Down Time |
| Joe Renda | 36.070 | 2001 | My Harem III |
| Frank Beels | 38.103 | 1994 | Green Eyes |
| Chris Michayluk | 38.100 | 2017 | TEEKO |
| Frank Manzo | 37.700 | 2014 | Shoot Out |
| Tony Jaros | 36.800 | 2013 | Tureen |
| Jason Gaca | 39.300 | 2011 | On The Spot |
| Matt Mueller | 35.900 | 2011 | Huntress |
| Bill Lusk | 36.040 | 2001 | Predator |
| Joann Koch | 37.150 | 1994 | Dorothy-E |
| Doug Flester | 37.950 | 2017 | Hot Shot III |
| Brian Lamonte | 39.400 | 2013 | On The Spot |
| Harold Herscelmann | 36.100 | 2013 | Medicine Man |
| Paul Bennett | 35.850 | 2011 | Huntress |
| Matt Mueller | 38.050 | 2003 | Huntress |
| Mark Kvocka | 36.020 | 2001 | Amberjack |
| Roger Johnston | 35.120 | 1994 | Tenacity |
| Chris Ardandowski | 37.550 | 2017 | Reel Therapy |
| Keith Jones | 35.500 | 2013 | Am I Happy |
| Dillon Hinkle | 35.450 | 2011 | Huntress |
| Keith Jones | 38.050 | 2006 | Impatient |
| Larry Doser | 37.090 | 2003 | Premonition |
| Robert DiVico | 35.040 | 1993 | - |
| Carl Reams | 36.450 | 2017 | Cali Cole |
| Denis Andelean | 35.450 | 2011 | Liquid Sedation |
| David Clark | 38.000 | 2009 | Liquid Sedation |
| Tug Orr | 37.850 | 2006 | Medicine Man |
| Brad Smith | 37.080 | 2003 | Line-B-Out |
| Mike Ondra | 36.060 | 1992 | Sea Lou |
| Scott Murray | 35.750 | 2017 | Lena Rose |
| Tony Virga | 35.050 | 2011 | Liquid Sedation |
| Greg Virga | 37.400 | 2009 | Jammin |
| Matt Mueller | 35.750 | 2006 | Huntress |
| Mario Giurlanda | 36.145 | 2003 | Premium |
| Mike O'Hara | 37.130 | 1991 | Bottom Line |
| Gregg Moseley | 35.750 | 2017 | Lunker Lander |
| Paul Carabelli | 35.050 | 2011 | La Bella Vita |
| Matt Firestein | 35.500 | 2006 | Whopper Stopper |
| Enzo Cerqua | 36.110 | 2003 | My Mistress |
| Tom Repp | 35.000 | 1991 | Nibbles and Bites |
| Jake Pelc | 35.350 | 2017 | Limitless |
| Tim Craft | 37.500 | 2005 | My Mistress |
| Tom Jeannette | 37.020 | 2002 | Cathy Sue |
| Chuck Smith Jr. | 36.060 | 1990 | Premonition |
| David Gault | 35.000 | 2017 | Producer |
| Al Castrodali | 37.150 | 2005 | Salty-Dog |
| Brad Klepadlo | 35.065 | 2002 | Frequency |
| Jerry Iwanski | 35.110 | 1988 | Hot Tuna |
| Spencer Berman | 39.250 | 2016 | Orca III |
| Edward LaBelle | 35.020 | 2002 | Hydro Therapy |
| John Muliett | 36.045 | 1985 | Loke |
| Tony Jaros | 35.040 | 1974 | Tureen |
| Ken Bryson | 35.000 | 1974 | - |
| John Humphries | 36.000 | 1960 | - |
| Keith Jones | 36.700 | 2009 | Impatient |
| Ray Testori | 36.650 | 2016 | YOLO |
| Dino Forton | 36.100 | 2009 | Flying Tiger |
| Jerry Zobel | 36.630 | 2005 | Sundown |
| Scott D'Eath | 36.450 | 2016 | Hot Shot IV |
| Robert Murray | 35.650 | 2009 | Down Time |
| Craig Bratton | 35.750 | 2005 | Look-n-back |
| Jerry Zobel | 36.400 | 2016 | Shootout |
| Bill Finch | 35.500 | 2009 | Just one More |
| Al Castrodali | 35.600 | 2005 | Al - Babe |
| Paul Bennett | 36.300 | 2016 | Rock It |
| Brad Horton | 35.450 | 2009 | Yellow Belly |
| David Gault Jr. | 35.250 | 2005 | Whatt |
| Robert Pruss | 35.650 | 2016 | Calico |
| Joe Lockemy | 35.300 | 2009 | Red Barchetta |
| Les Gilewski | 36.020 | 2004 | Fear-less |
| Brad Smith | 35.550 | 2016 | Trophy Hunter |
| Larry McClelland | 35.200 | 2009 | Premonition |
| Matt Mueller | 35.110 | 2004 | Huntress |
| Ron Tempich | 35.040 | 2004 | Almost Paradise |
| Angler | Lbs. | Year | Boat |
|---|---|---|---|
| Aaron Sleight | 34.95 | 2018 | - |
| Harold W. Herschelmann | 34.95 | 2008 | - |
| Micheal D'Eath | 34.90 | 2017 | - |
| David Clark | 34.90 | 2011 | - |
| Chet Olekszyk | 34.90 | 2010 | - |
| Mick VanNuck | 34.88 | 2006 | - |
| Bob Davies | 34.88 | 1996 | - |
| Dan Kvocka | 34.88 | 1996 | - |
| Matt Mueller | 34.85 | 2011 | - |
| Bryan Esposito | 34.80 | 2016 | - |
| Chuck Smith Jr. | 34.75 | 2013 | - |
| Scott Murray | 34.75 | 2011 | - |
| Brad Horton | 34.75 | 2005 | - |
| Jeff Bretz | 34.75 | 2000 | - |
| Galvin Bennett | 34.70 | 2017 | - |
| Scott Smith | 34.70 | 2014 | - |
| Richard Maison Jr. | 34.70 | 2013 | - |
| Denis Andelean | 34.70 | 2011 | - |
| Kevin Wieczorek | 34.70 | 2010 | - |
| Dave Clark | 34.70 | 2008 | - |
| Mike O'Hara | 34.69 | 1992 | - |
| Mike Momany | 34.67 | 1994 | - |
| Harold Herschelmann | 34.65 | 2010 | - |
| Dave Helzer | 34.65 | 2006 | - |
| Bob Wyffels | 34.65 | 2006 | - |
| David Larry | 34.63 | 1993 | - |
| Bobby Pruss | 34.60 | 2011 | - |
| Kirk Gileski | 34.60 | 2010 | - |
| John Obidzinski | 34.60 | 2008 | - |
| Chester Olekszyk | 34.55 | 2016 | - |
| Mel Alexander | 34.50 | 1973 | - |
| Tom McGowan | 34.50 | 1963 | - |
| Kevin Cassidy | 34.45 | 2013 | - |
| Ed Pascua | 34.45 | 2012 | - |
| Chuck Smith IV | 34.45 | 2011 | - |
| Keith Monte | 34.45 | 2008 | - |
| Kermit Good | 34.44 | 2003 | - |
| Steve Bacha | 34.44 | 1993 | - |
| Chris Cretu | 34.40 | 2005 | - |
| Mark Kornosky | 34.38 | 2004 | - |
| Harvey VanHoey | 34.38 | 2004 | - |
| Matt Firestien | 34.38 | 2004 | - |
| Ed Degroot | 34.38 | 2000 | - |
| Jerry Felster | 34.38 | 1996 | - |
| Steve Bacha | 34.35 | 2015 | - |
| Mike Curzenski | 34.35 | 2012 | - |
| Richard Maison Jr. | 34.35 | 2011 | - |
| Charles Smith Jr. | 34.35 | 2010 | - |
| Bill Maertens | 34.34 | 1996 | - |
| Bill Maertens | 34.33 | 1982 | - |
| Scott Smith Jr | 34.30 | 2018 | - |
| Jake Tropea | 34.25 | 2017 | - |
| Bob Sans | 34.25 | 2013 | - |
| Michael Dogariu | 34.25 | 1992 | - |
| Carl Reams | 34.20 | 2014 | - |
| Scott D'Eath | 34.20 | 2010 | - |
| Bob Sans | 34.19 | 2001 | - |
| Richard Larry | 34.19 | 1982 | - |
| Steve Bacha | 34.15 | 2015 | - |
| Dave Butzko | 34.10 | 2018 | - |
| Chuck Smith Sr. | 34.10 | 2007 | - |
| Steve Kraydich | 34.02 | 2000 | - |
| Bill Sherebourne | 34.00 | 2016 | - |
| Bill Lusk | 34.00 | 2000 | - |
| Robert Hill | 34.00 | 1989 | - |
| Bill Maertens | 34.00 | 1969 | - |
| Buck Durocher | 34.00 | 1962 | - |
| Roy Julien | 33.95 | 2015 | - |
| Ken Siebenrock | 33.94 | 1999 | - |
| Matt Mueller | 33.91 | 2003 | - |
| Ross Cassidy | 33.90 | 2017 | - |
| Lars Hierta | 33.90 | 2008 | - |
| Jay Trupiano | 33.90 | 2007 | - |
| Chuck Anderson | 33.88 | 2002 | - |
| Mike O'Hara | 33.88 | 1994 | - |
| Darryl Muir | 33.85 | 2016 | - |
| Kevin Cassidy | 33.85 | 2012 | - |
| Matt Morsiqlio | 33.80 | 2016 | - |
| Jim Schiller | 33.80 | 2008 | - |
| John Knierieman | 33.80 | 1988 | - |
| Jacob O'Hara | 33.75 | 2006 | - |
| Tim Nye | 33.75 | 2001 | - |
| Carole Aude | 33.75 | 1998 | - |
| Frank Beels | 33.75 | 1995 | - |
| Jason Frame | 33.70 | 2014 | - |
| Tom Jeannette | 33.70 | 2007 | - |
| Scott D'Eath | 33.65 | 2018 | - |
| Harvey VanHoey | 33.65 | 2005 | - |
| David Herschelmann | 33.60 | 2012 | - |
| Scott Beyer | 33.60 | 2008 | - |
| Mark VanNuck | 33.60 | 2007 | - |
| Jason Lindquist | 33.56 | 2008 | - |
| Dave Helzer | 33.55 | 2006 | - |
| Brad Smith | 33.50 | 2016 | - |
| Richard Koch | 33.50 | 1998 | - |
| Bill Maertens | 33.50 | 1996 | - |
| Kirk Dublin | 33.50 | 1994 | - |
| Kirk Giewski | 33.47 | 1994 | - |
| Dan Ranger | 33.45 | 2014 | - |
| Carl Reams | 33.45 | 2011 | - |
| Paul Bennett | 33.45 | 2010 | - |
| Dave Proudfoot | 33.45 | 2008 | - |
| Chris Michayluk | 33.44 | 2003 | - |
| Bob Bell | 33.44 | 2000 | - |
| Chuck Kunz | 33.44 | 1994 | - |
| Karl Dyle | 33.38 | 2002 | - |
| Richard Maison | 33.35 | 2014 | - |
| Shelby Budzeak | 33.35 | 2008 | - |
| Rick Stieber | 33.31 | 1998 | - |
| Mike O'Hara | 33.31 | 1993 | - |
| Joel Herrington | 33.30 | 2016 | - |
| Russ Pillette | 33.30 | 2010 | - |
| Chris Michayluk | 33.30 | 2007 | - |
| Harold J Herschelmann | 33.25 | 2008 | - |
| Dave Gault | 33.25 | 2000 | - |
| Bill Lusk | 33.25 | 1999 | - |
| Bob Marchel | 33.25 | 1997 | - |
| Vic Cretu Jr. | 33.25 | 1995 | - |
| Chuck Smith Jr. | 33.25 | 1979 | - |
| Henry Harktop | 33.25 | 1968 | - |
| Rose Marie Carroll | 33.22 | 2002 | - |
| Dan Buchanan | 33.20 | 2013 | - |
| Justin Krupsky | 33.20 | 2009 | - |
| Bob Bell | 33.19 | 1992 | - |
| Chris Michayluk | 33.15 | 2017 | - |
| Josh Fejedelem | 33.15 | 2013 | - |
| Kaleb Schreck | 33.12 | 2014 | - |
| Ed Pascua | 33.10 | 2013 | - |
| Mike Ondra | 33.09 | 1998 | - |
| Richard Koch | 33.06 | 1989 | - |
| Kevin Wieczorek | 33.05 | 2014 | - |
| Russ Pillette | 33.05 | 2010 | - |
| Kurt Frost | 33.00 | 2000 | - |
| Dave Guy | 33.00 | 2000 | - |
| Jerry Iwanski | 33.00 | 1992 | - |
| Lou Ashley | 33.00 | 1964 | - |
| Scott Wyffels | 32.97 | 2002 | - |
| Stephen Bacha | 32.95 | 2012 | - |
| Keith Jones | 32.94 | 2002 | - |
| Terry Bannerton | 32.90 | 2015 | - |
| Anthony Ceerle | 32.90 | 2012 | - |
| Mike O'Hara | 32.88 | 1987 | - |
| C. Paulus | 32.88 | 1978 | - |
| Denis Buczko | 32.85 | 2014 | - |
| Denis Andelean | 32.85 | 2014 | - |
| Dorsey Kozak | 32.84 | 1998 | - |
| Frank White | 32.81 | 2000 | - |
| Scott Barnhart | 32.80 | 2016 | - |
| Bob Sans | 32.80 | 2012 | - |
| Ron Siewertsen | 32.75 | 2007 | - |
| Richard Koch | 32.75 | 2006 | - |
| Jason Lindquist | 32.75 | 2005 | - |
| Trevor Strange | 32.75 | 2003 | - |
| Tony Jaros | 32.75 | 2000 | - |
| Chris Michayluk | 32.69 | 2004 | - |
| Dave Pilarski | 32.69 | 2003 | - |
| Oren Davis | 32.69 | 1994 | - |
| Jim Daugherty | 32.69 | 1992 | - |
| Philip Batten | 32.65 | 2012 | - |
| Donna Soulliere | 32.65 | 2008 | - |
| Mark Orlowski | 32.63 | 1994 | - |
| Jim Isotalo | 32.63 | 1993 | - |
| Zig Adams | 32.60 | 2012 | - |
| Stephen Bacha | 32.60 | 2012 | - |
| Mike Ondra | 32.56 | 1996 | - |
| Ken Meyers | 32.56 | 1995 | - |
| Steve VanAssche | 32.56 | 1994 | - |
| Terry Higgins | 32.56 | 1994 | - |
| Dave Piccalo | 32.56 | 1994 | - |
| Joe Renda | 32.56 | 1986 | - |
| Tony Ranella | 32.55 | 2010 | - |
| Richard Maison Jr. | 32.55 | 2008 | - |
| Donna Soulliere | 32.55 | 2006 | - |
| Mike Reilly | 32.53 | 2001 | - |
| Aaron Slight | 32.50 | 2017 | - |
| Harold J. Herschelmann | 32.50 | 2016 | - |
| Jane Guy | 32.50 | 2007 | - |
| Rose Carroll | 32.50 | 2006 | - |
| Brad Smith | 32.50 | 1998 | - |
| Matt Scolnik | 32.50 | 1995 | - |
| Bill Miros | 32.50 | 1989 | - |
| Kevin Wieczorek | 32.45 | 2013 | - |
| Alec Pascua | 32.45 | 2011 | - |
| Ron Jozwiak | 32.44 | 1987 | - |
| Dennis Andelean | 32.40 | 2017 | - |
| David Buczko | 32.40 | 2013 | - |
| Chris Michaluk | 32.40 | 2007 | - |
| Bernard Aude | 32.38 | 1994 | - |
| Brad Smith | 32.35 | 2016 | - |
| Mark Castelli | 32.34 | 2001 | - |
| Jeff Aiuto | 32.31 | 1998 | - |
| Martin Vaughn | 32.30 | 2005 | - |
| Scott D'Eath | 32.28 | 2004 | - |
| Les Gilewski | 32.28 | 2004 | - |
| Joey Virga | 32.25 | 2018 | - |
| Jim Lockemy | 32.25 | 2008 | - |
| Mark Beltowski | 32.25 | 2002 | - |
| Bruce Smith | 32.25 | 2002 | - |
| Dave Guy | 32.25 | 2000 | - |
| Jim Dembinski | 32.25 | 1993 | - |
| Joann Koch | 32.25 | 1983 | - |
| Michael D'Eath | 32.20 | 2007 | - |
| Chuck Van schandvy | 32.19 | 1970 | - |
| Dave Helzer | 32.15 | 2010 | - |
| Greg Virga | 32.15 | 2007 | - |
| Karl Dyle | 32.13 | 2004 | - |
| Martin Vaughn | 32.13 | 1996 | - |
| Bill Maertens | 32.13 | 1966 | - |
| Frank Constantine | 32.10 | 2015 | - |
| Rich Stoody | 32.10 | 2013 | - |
| Leon Karpinski | 32.10 | 2013 | - |
| Mike Ross | 32.10 | 2011 | - |
| Taylor Picarella | 32.10 | 2008 | - |
| Randy Schmitt | 32.10 | 2007 | - |
| Mark Kvocka | 32.06 | 2001 | - |
| Vic Cretu Jr. | 32.06 | 2000 | - |
| Mike Dery | 32.06 | 2000 | - |
| Mike O'Hara | 32.06 | 2000 | - |
| Brad Smith | 32.06 | 1999 | - |
| Donald Truszkowski | 32.00 | 2018 | - |
| Keith Jones | 32.00 | 2000 | - |
| Al Castrodali | 32.00 | 1993 | - |
| Steve Junnic | 32.00 | 1965 | - |
| Matt Gordon | 31.94 | 2001 | - |
| Rick DeMaggio | 31.91 | 1996 | - |
| Tom Jeannette | 31.91 | 1993 | - |
| Tim Schwark | 31.90 | 2014 | - |
| Gayle Kozak | 31.90 | 2005 | - |
| Mark Beltowski | 31.88 | 2003 | - |
| Dave Guy | 31.88 | 2001 | - |
| Bob Breen | 31.88 | 2000 | - |
| D. Volke | 31.88 | 1982 | - |
| Mike Cohn | 31.85 | 2013 | - |
| T.J. Adams | 31.85 | 2007 | - |
| Todd Frost | 31.81 | 2001 | - |
| Bill Maertens | 31.81 | 1973 | - |
| Andrew Werthmann | 31.80 | 2015 | - |
| Karl Dyle | 31.78 | 2002 | - |
| Todd Frank | 31.75 | 2008 | - |
| Craig Bratton | 31.75 | 2006 | - |
| Bob Sans | 31.75 | 2003 | - |
| Jim Daugherty | 31.75 | 1993 | - |
| Jerry Felster | 31.75 | 1989 | - |
| Lou Ashley | 31.75 | 1989 | - |
| Dave Malkiewicz | 31.69 | 2004 | - |
| Greg Sultana | 31.66 | 2003 | - |
| Mario Giurlanda | 31.65 | 2011 | - |
| Crystal Kozak | 31.65 | 2007 | - |
| Tim Adams | 31.65 | 2006 | - |
| Barry Pitters | 31.65 | 1998 | - |
| Mike O'Hara | 31.63 | 1997 | - |
| Scott Smith | 31.60 | 2011 | - |
| Michael Hurley | 31.60 | 2005 | - |
| Ian Smith | 31.55 | 2017 | - |
| Tim Ardanowski | 31.55 | 2013 | - |
| Tony Virga | 31.55 | 2012 | - |
| Jerry Zobel | 31.55 | 2010 | - |
| Brad Crera | 31.55 | 2007 | - |
| Denis Andelean | 31.50 | 2016 | - |
| Gary Willershausen | 31.50 | 2002 | - |
| Dave Larry | 31.50 | 1999 | - |
| Brad Smith | 31.50 | 1995 | - |
| Rick Vela | 31.50 | 1994 | - |
| Jim Bratton | 31.50 | 1984 | - |
| Ed Hepburn | 31.45 | 2008 | - |
| Charles Smith Sr. | 31.45 | 2007 | - |
| Tom Willick | 31.44 | 1997 | - |
| Doug Clinton | 31.44 | 1985 | - |
| Greg Virga | 31.40 | 2010 | - |
| Dave Pilarski | 31.38 | 2003 | - |
| Keith Racke | 31.38 | 1995 | - |
| Donald Truszkowski | 31.35 | 2015 | - |
| Keith Monte | 31.35 | 2005 | - |
| Matt Mueller | 31.31 | 2002 | - |
| Craig Miller | 31.31 | 2001 | - |
| Phil Pierce | 31.31 | 1999 | - |
| John Hanna | 31.31 | 1997 | - |
| Lore O'Hara | 31.31 | 1994 | - |
| David Gault | 31.31 | 1994 | - |
| Brad Komminsk | 31.25 | 2016 | - |
| Mark Castelli | 31.25 | 2015 | - |
| Carolyn Tempich | 31.25 | 2007 | - |
| Ed Gore | 31.25 | 2006 | - |
| Steve Kraydich | 31.25 | 1999 | - |
| Mary Ann Iwanski | 31.25 | 1996 | - |
| Tom Repp | 31.25 | 1994 | - |
| Dolly Wiegand | 31.25 | 1994 | - |
| Jason Seamon | 31.25 | 1989 | - |
| Ernie Cheesa | 31.25 | 1972 | - |
| Rick Sulac | 31.20 | 2016 | - |
| Mike McMonigle | 31.19 | 2003 | - |
| Jay Wiegand | 31.19 | 1995 | - |
| Mark Nowicki | 31.15 | 2018 | - |
| Jimmy Tribilcock | 31.15 | 2010 | - |
| Mario Giurlanda | 31.13 | 1993 | - |
| Ken Meyers | 31.13 | 1987 | - |
| Frank Manzo | 31.05 | 2012 | - |
| Jerry Zobel | 31.03 | 2001 | - |
| Lance Koester | 31.00 | 2012 | - |
| Tom Jeannette | 31.00 | 2007 | - |
| Robert Murray | 31.00 | 2007 | - |
| Kermit Good | 31.00 | 2003 | - |
| Jan Nicholas | 31.00 | 2000 | - |
| Brian Scobie | 31.00 | 1999 | - |
| Jerry Felster | 31.00 | 1989 | - |
| Jack Hurley | 31.00 | 1961 | - |
| Russell Frederick | 30.97 | 2003 | - |
| Matt Mueller | 30.95 | 2009 | - |
| Mark Kornosky | 30.94 | 2002 | - |
| Keith Jones | 30.94 | 2002 | - |
| Terry Lapinowski | 30.94 | 1996 | - |
| Brad Horton | 30.90 | 2009 | - |
| Dave Piccalo | 30.88 | 1988 | - |
| Jack Addy | 30.88 | 1985 | - |
| Jim Budzeak | 30.85 | 2009 | - |
| Randy Schmitt | 30.85 | 2008 | - |
| Joel Herrington | 30.80 | 2013 | - |
| Dave Helzer | 30.80 | 2005 | - |
| Mike Moceri | 30.80 | 2005 | - |
| Joel Piatek | 30.75 | 2010 | - |
| Mike Ondra | 30.75 | 1992 | - |
| Mike Moceri | 30.75 | 1989 | - |
| Jack Bucci | 30.70 | 2018 | - |
| Vince Brennan | 30.70 | 2017 | - |
| Dan Shank | 30.70 | 2012 | - |
| Mike Saunders | 30.69 | 2003 | - |
| Greg McCann | 30.69 | 2003 | - |
| Scott Smith | 30.65 | 2017 | - |
| Jackson Shader | 30.65 | 2016 | - |
| Steve Bacha | 30.65 | 2013 | - |
| Mike Moceri | 30.63 | 2000 | - |
| Paul Nevedal | 30.63 | 1998 | - |
| Jason Gaffke | 30.63 | 1998 | - |
| Chuck Smith Jr. | 30.63 | 1996 | - |
| Mike Moceri | 30.63 | 1990 | - |
| Matt Firestein | 30.60 | 2005 | - |
| Rich Stoody | 30.56 | 2003 | - |
| James Millett | 30.56 | 2000 | - |
| Greg Gumbrecht | 30.56 | 1996 | - |
| Del Mahoney | 30.56 | 1992 | - |
| Jim Schiller | 30.56 | 1990 | - |
| Jerry Furton | 30.56 | 1986 | - |
| Bill Barber | 30.55 | 2006 | - |
| Dave Butzko | 30.50 | 2018 | - |
| Courtney Pullella | 30.50 | 2010 | - |
| Matt Mueller Jr. | 30.50 | 2006 | - |
| Jerry Zobel | 30.50 | 2006 | - |
| Jerry Zobel | 30.50 | 2004 | - |
| Mike Mack | 30.50 | 2004 | - |
| Jeff Soulliere | 30.50 | 2000 | - |
| Fred Miller | 30.50 | 1999 | - |
| Brett Pitters | 30.50 | 1995 | - |
| Eric Guider | 30.50 | 1994 | - |
| Ken Wierzbicki | 30.50 | 1993 | - |
| Chuck Smith | 30.50 | 1990 | - |
| Scott Murray | 30.47 | 2000 | - |
| Chuck Smith Jr. | 30.47 | 1992 | - |
| Brad Smith | 30.45 | 2015 | - |
| Jason Frame | 30.45 | 2010 | - |
| Richard West | 30.45 | 2007 | - |
| Anthony Sagese | 30.44 | 1992 | - |
| Tom Rickel | 30.44 | 1992 | - |
| Walt Janssens | 30.44 | 1978 | - |
| Chris Michayluk | 30.40 | 2006 | - |
| Steve Pollock | 30.40 | 2005 | - |
| Scott Murray | 30.38 | 2001 | - |
| Bruno Borin | 30.38 | 1998 | - |
| Dave Russ | 30.38 | 1995 | - |
| Jerry Felster | 30.38 | 1992 | - |
| Alec Pascua | 30.35 | 2018 | - |
| Nick Clark | 30.35 | 2016 | - |
